Application Chart for Xtreme Single Row LED Light Bar

Black Power Output (Watt) Beam Type LEDs Face Size Amp Draw 12V/24V Raw Lumens Beam Distance Operating Voltage Installation Instruction
09-12270-10F 50 Flood 10 x 5W Cree 10" 3.3 4980 384 9V-30V 75-093000-RevC.pdf
09-12270-20F 100 Flood 20 x 5W Cree 20" 6.5 9960 525 9V-30V 75-093000-RevC.pdf
09-12270-20S 100 Flex 20 x 5W Cree 20" 6.5 9960 722 9V-30V 75-093000-RevC.pdf
09-12270-30F 150 Flood 30 x 5W Cree 30" 9.5 14940 635 9V-30V 75-093000-RevC.pdf
09-12270-30S 150 Flex 30 x 5W Cree 30" 9.5 14940 869 9V-30V 75-093000-RevC.pdf
09-12270-40S 200 Flex 40 x 5W Cree 40" 12.8 19920 1020 9V-30V 75-093000-RevC.pdf
×
Array