Application Chart for Platinum Bug Shield
Start Year | End Year | Make | Model | Smoke | Installation Guide | 2015 | 2022 | Chevrolet | Colorado | | |
2016 | 2018 | Chevrolet | Silverado 1500 | | |
2019 | 2025 | Chevrolet | Silverado 1500 | | |
2015 | 2020 | Chevrolet | Suburban | | |
2015 | 2020 | Chevrolet | Tahoe | | |
2009 | 2010 | Dodge | Ram 1500 ST | | |
2009 | 2010 | Dodge | Ram 1500 TRX | | |
2009 | 2010 | Dodge | Ram 1500 TRX4 | | |
2009 | 2010 | Dodge | Ram 1500 Sport | | |
2009 | 2010 | Dodge | Ram 1500 SLT | | |
2009 | 2010 | Dodge | Ram 1500 Laramie | | |
2009 | 2010 | Dodge | Ram 2500 Laramie | | |
2009 | 2010 | Dodge | Ram 2500 Power Wagon | | |
2009 | 2010 | Dodge | Ram 2500 SLT | | |
2009 | 2010 | Dodge | Ram 2500 ST | | |
2009 | 2010 | Dodge | Ram 2500 SXT | | |
2010 | 2010 | Dodge | Ram 2500 TRX | | |
2009 | 2009 | Dodge | Ram 3500 SXT | | |
2009 | 2010 | Dodge | Ram 3500 Laramie | | |
2009 | 2010 | Dodge | Ram 3500 SLT | | |
2009 | 2010 | Dodge | Ram 3500 ST | | |
2015 | 2020 | Ford | F-150 | | |
2014 | 2018 | GMC | Sierra 1500 , | | |
2019 | 2019 | GMC | Sierra 1500 Limited , | | |
2015 | 2019 | GMC | Sierra 2500 HD , | | |
2015 | 2019 | GMC | Sierra 3500 HD , | | |
2018 | 2025 | Jeep | Wrangler , | | |
2011 | 2012 | Ram | 1500 ST | | |
2011 | 2016 | Ram | 1500 Outdoorsman | | |
2011 | 2018 | Ram | 1500 Tradesman | | |
2011 | 2018 | Ram | 1500 Sport | | |
2011 | 2018 | Ram | 1500 SLT | | |
2011 | 2018 | Ram | 1500 Laramie Longhorn | | |
2011 | 2018 | Ram | 1500 Laramie | | |
2011 | 2018 | Ram | 1500 Big Horn | | |
2012 | 2012 | Ram | 1500 Tradesman HD | | |
2012 | 2018 | Ram | 1500 Express | | |
2013 | 2013 | Ram | 1500 R/T | | |
2013 | 2018 | Ram | 1500 HFE | | |
2014 | 2015 | Ram | 1500 Laramie Limited | | |
2014 | 2018 | Ram | 1500 Lone Star | | |
2014 | 2018 | Ram | 1500 Special Service | | |
2015 | 2018 | Ram | 1500 Limited | | |
2019 | 2025 | Ram | 1500 | | |
2019 | 2024 | Ram | 1500 Classic | | |
2011 | 2013 | Ram | 2500 ST | | |
2011 | 2018 | Ram | 2500 Laramie | | |
2011 | 2018 | Ram | 2500 Power Wagon | | |
2011 | 2018 | Ram | 2500 SLT | | |
2011 | 2018 | Ram | 2500 Laramie Longhorn | | |
2012 | 2016 | Ram | 2500 Outdoorsman | | |
2013 | 2015 | Ram | 2500 Lone Star | | |
2013 | 2018 | Ram | 2500 Tradesman | | |
2013 | 2018 | Ram | 2500 Big Horn | | |
2014 | 2015 | Ram | 2500 Laramie Limited | | |
2016 | 2018 | Ram | 2500 Limited | | |
2011 | 2013 | Ram | 3500 ST | | |
2011 | 2018 | Ram | 3500 Laramie | | |
2011 | 2018 | Ram | 3500 Laramie Longhorn | | |
2011 | 2018 | Ram | 3500 SLT | | |
2013 | 2017 | Ram | 3500 Lone Star | | |
2013 | 2018 | Ram | 3500 Big Horn | | |
2013 | 2018 | Ram | 3500 Tradesman | | |
2014 | 2015 | Ram | 3500 Laramie Limited | | |
2016 | 2018 | Ram | 3500 Limited | | |
2005 | 2011 | Toyota | Tacoma | | |
2016 | 2023 | Toyota | Tacoma | | |
Fitment Number |
Fitment Note |
1 |
Smoke |
2 |
Requires Drilling |
×
Array