Application Chart for LED Work Utility Lights
PIT Lights | | | | | | | | |
Part No. | Power Output | Beam Type | LEDS | Face Size | Raw Lumens | IP Rating | Beam Distance | Operating Voltage |
09-12240 | 150 | Flood | 30 x 5W Osram | 10.6" x 7.5" | 15000 | 68 | 280 | 9V-30V |
| | | | | | | | |
Round LED | | | | | | | | |
Part No. | Power Output | Type | LEDS | Face Size | Raw Lumens | IP Rating | Beam Distance | Operating Voltage |
09-12005A | 18 | Spot | 6 x 3W Epistar | 4.6" | 950 | 68 | 300 | 9V-30V |
09-12005 | 18 | Flood | 6 x 3W Epistar | 4.6" | 950 | 68 | 130 | 9V-30V |
09-12006A | 27 | Spot | 9 x 3W Epistar | 4.9" x 5.4" | 1450 | 68 | 325 | 9V-30V |
09-12006B | 27 | Flood | 9 x 3W Epistar | 4.9" x 5.4" | 1450 | 68 | 165 | 9V-30V |
| | | | | | | | |
Square LED | | | | | | | | |
Part No. | Power Output | Type | LEDS | Face Size | Raw Lumens | IP Rating | Beam Distance | Operating Voltage |
09-12210A | 15 | Spot | 5 x 3W Epistar | 4.3" x 5.0" | 800 | 68 | 265 | 9V-30V |
09-12210 | 15 | Flood | 5 x 3W Epistar | 4.3" x 5.0" | 800 | 68 | 120 | 9V-30V |
09-12211A | 27 | Spot | 9 x 3W Epistar | 4.6" x 5.3" | 1450 | 68 | 325 | 9V-30V |
09-12211B | 27 | Flood | 9 x 3W Epistar | 4.6" x 5.3" | 1450 | 68 | 175 | 9V-30V |
×