Application Chart for EF2 Double Row LED Light Bar

Black Power Output (Watt) Beam Type LEDs Face Size Amp Draw 12v Raw Lumens Beam Distance Operating Voltage
09-13206C 36 Combo 12 x 3W Epistar 6" 4.5 2150 1050 10V-30V
09-13206S 36 Spot 12 x 3W Epistar 6" 4.5 2150 2650 10V-30V
09-13212C 72 Combo 24 x 3W Epistar 12" 7.8 3500 1025 10V-30V
09-13212S 72 Spot 24 x 3W Epistar 12" 7.8 3500 3075 10V-30V
09-13220C 120 Combo 40 x 3W Epistar 20" 10 6000 1235 10V-30V
09-13220S 120 Spot 40 x 3W Epistar 20" 10 6000 3210 10V-30V
09-13230C 180 Combo 60 x 3W Epistar 30" 15 10000 1580 10V-30V
09-13230S 180 Spot 60 x 3W Epistar 30" 15 10000 3960 10V-30V
09-13240C 240 Combo 80 x 3W Epistar 40" 18.2 14800 2480 10V-30V
09-13240S 240 Spot 80 x 3W Epistar 40" 18.2 14800 6950 10V-30V
09-13250C 300 Combo 100 x 3W Epistar 50" 20.5 19200 2865 10V-30V
09-13250S 300 Spot 100 x 3W Epistar 50" 20.5 19200 7520 10V-30V
×
Array