Application Chart for B-Force Single Row LED Light Bar

Black Power Output Beam Type LEDS Face Size Amp Draw 12V/24V Raw Lumens Beam Distance Operating Voltage Installation Instruction
09-12211-6F 30 Flood 6 x 5w Cree 6" 1.65 2980 299 9V-30V 75-093000-RevC.pdf
09-12211-10C 50 Combo 10 x 5w Cree 10" 3.3 4980 384 9V-30V 75-093000-RevC.pdf
09-12211-20C 100 Combo 20 x 5w Cree 20" 6.5 9960 525 9V-30V 75-093000-RevC.pdf
09-12211-30C 150 Combo 30 x 5w Cree 30" 9.5 14940 635 9V-30V 75-093000-RevC.pdf
09-12211-40C 200 Combo 40 x 5w Cree 40" 12.8 19920 738 9V-30V 75-093000-RevC.pdf
09-12211-50C 250 Combo 50 x 5w Cree 50" 15.7 24900 807 9V-30V 75-093000-RevC.pdf
×
Array