Application Chart for B-Force Double Row LED Light Bar

Black Power Output Beam Type LEDs Face Size Amp Draw 12V/24V Raw Lumens Beam Distance Operating Voltage Installation Instruction
09-12212-4F 12 Flood 4 x 3w Cree 2" 0.8 1080 104 9V-30V 75-0912212.pdf
09-12212-8F 24 Flood 8 x 3w Cree 4" 1.6 2160 123 9V-30V 75-0912212.pdf
09-12212-12C 36 Combo 12 x 3w Cree 6" 2 3240 326 9V-30V 75-0912212.pdf
09-12212-20C 60 Combo 20 x 3w Cree 10" 3.9 5400 525 9V-30V 75-0912212.pdf
09-12212-24C 72 Combo 24 x 3w Cree 12" 4.2 6480 610 9V-30V 75-0912212.pdf
09-12212-40C 120 Combo 40 x 3w Cree 20" 8.2 10800 849 9V-30V 75-0912212.pdf
09-12212-60C 180 Combo 60 x 3w Cree 30" 12 16200 909 9V-30V 75-0912212.pdf
09-12212-80C 240 Combo 80 x 3w Cree 40" 15.9 21600 1103 9V-30V 75-0912212.pdf
09-12212-100C 300 Combo 100 x 3w Cree 50" 18.8 27000 1154 9V-30V 75-0912212.pdf
×
Array