WT Carrying Rating | WT Dist Rating | ||||||||||||
Start | End | Make | Model | Class | TW/GTW (LBS) | TW/GTW (LBS) | Receiver | Tube | Shape | Install Ease | Install time (Hours) | Part No. | Install Instruction |
2008 | 2017 | Buick | Enclave 1, 6, 8 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1085 | 75-65108.pdf |
2015 | 2021 | Chevrolet | Colorado | III | 500/5,000 | 800/8,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1535 | 75-1096.pdf |
2004 | 2012 | Chevrolet | Colorado 1 | III | 400/4,000 | 600/6,000 | 2" | 2.5 " | Round | 1 | 1 | 65-1145 | 75-1036.pdf |
2004 | 2017 | Chevrolet | Equinox 1 | III | 350/3,500 | 400/4,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1075 | 75-65107.pdf |
1996 | 2018 | Chevrolet | Express | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Square | 1 | 0.5 | 65-1135 | 75-3055.pdf |
2014 | 2018 | Chevrolet | Silverado 1500 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1475 | 75-3104.pdf |
2007 | 2013 | Chevrolet | Silverado 1500 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
1999 | 2005 | Chevrolet | Silverado 2500LD 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
1999 | 2007 | Chevrolet | Silverado Classic 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
2019 | 2019 | Chevrolet | Silverado LD | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1475 | 75-3104.pdf |
2009 | 2017 | Chevrolet | Traverse 1, 6, 8 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1085 | 75-65108.pdf |
2018 | 2018 | Chevrolet | Traverse Limited 1, 6, 8 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1085 | 75-65108.pdf |
2008 | 2016 | Chrysler | Town & Country 6 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1175 | 75-3053.pdf |
2008 | 2018 | Dodge | Caravan 6 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1175 | 75-3053.pdf |
2011 | 2016 | Dodge | Durango 1 | III | 500/5,000 | 800/8,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1055 | 75-65105.pdf |
2009 | 2018 | Dodge | Journey | III | 350/3,500 | – | 2" | 2.5 " | Round | 2 | 40 | 65-1275 | 75-1190.pdf |
2003 | 2018 | Dodge | Ram 1500 1, 10, 11 | III/IV | 600/6,000 | 1,000/10,000 | 2” | N/A | N/A | 2 | 1 | 65-1015 | 75-0123.pdf |
2019 | 2021 | Dodge | Ram 1500 Classic 1, 10, 11 | III/IV | 600/6,000 | 1,000/10,000 | 2” | N/A | N/A | 2 | 1 | 65-1015 | 75-0123.pdf |
2010 | 2018 | Dodge | Ram C/V Tradesman 6 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1175 | 75-3053.pdf |
2000 | 2014 | Ford | E-150/250/350 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Square | 1 | 0.5 | 65-1165 | 75-3064.pdf |
2007 | 2014 | Ford | Edge 1, 2, 5, 6, 7 | III | 400/4,000 | – | 2" | 2.5 " | Round | 3 | 1.5 | 65-1105 | 75-65110.pdf |
2005 | 2012 | Ford | Escape 1 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.2 | 65-1095 | 75-65109.pdf |
2011 | 2019 | Ford | Explorer 1, 6 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1235 | 75-65123.pdf |
2006 | 2008 | Ford | F-150 | III/IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | TBD | 2 | 1 | 65-1485 | |
2015 | 2018 | Ford | F-150 1 | III/IV | 600/6,000 | 1,000/10,000 | 2" | 2.5" | Round | 2 | 1 | 65-1515 | 75-1116.pdf |
2009 | 2014 | Ford | F-150 1 | III/IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Square | 2 | 1 | 65-1025 | 75-65102.pdf |
1983 | 2011 | Ford | Ranger 1, 5 | III | 400/4,000 | 600/6,000 | 2" | 2.5 " | Square | 2 | 0.75 | 65-1065 | 75-65106.pdf |
2007 | 2016 | GMC | Acadia 1, 6, 8 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1085 | 75-65108.pdf |
2015 | 2021 | GMC | Canyon | III | 500/5,000 | 800/8,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1535 | 75-1096.pdf |
2004 | 2012 | GMC | Canyon 1 | III | 400/4,000 | 600/6,000 | 2" | 2.5 " | Round | 1 | 1 | 65-1145 | 75-1036.pdf |
1996 | 2018 | GMC | Savana | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Square | 1 | 0.5 | 65-1135 | 75-3055.pdf |
2014 | 2018 | GMC | Sierra 1500 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1475 | 75-3104.pdf |
2007 | 2013 | GMC | Sierra 1500 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
2019 | 2019 | GMC | Sierra 1500 Limited | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5" | Round | 1 | 0.75 | 65-1475 | 75-3104.pdf |
1999 | 2005 | GMC | Sierra 2500LD 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
1999 | 2007 | GMC | Sierra Classic 1 | III / IV | 600/6,000 | 1,000/10,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1005 | 75-0780.pdf |
2010 | 2017 | GMC | Terrain 1 | III | 350/3,500 | 400/4,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1075 | 75-65107.pdf |
1999 | 2016 | Honda | Odyssey | III | 350/3,500 | – | 2" | 2.5 " | Round | 2 | 1 | 65-1305 | 75-3069.pdf |
2004 | 2012 | Isuzu | I-Series 1 | III | 400/4,000 | 600/6,000 | 2" | 2.5 " | Round | 1 | 1 | 65-1145 | 75-1036.pdf |
2011 | 2017 | Jeep | Compass | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 65-1445 | |
2011 | 2015 | Jeep | Grand Cherokee 1 | III | 500/5,000 | 800/8,000 | 2" | 2.5 " | Round | 1 | 0.5 | 65-1055 | 75-65105.pdf |
2007 | 2018 | Jeep | Wrangler JK 1, 11 | III | 350/3,500 | – | 2” | N/A | N/A | 1 | 0.5 | 65-1035 | 75-65103.pdf |
2018 | 2020 | Jeep | Wrangler JL 1, 11 | III | 350/3,500 | – | 2” | N/A | N/A | 1 | 0.5 | 65-1035 | 75-65103.pdf |
2005 | 2020 | Nissan | Frontier | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Square | 1 | 0.5 | 65-1185 | 75-3065.pdf |
2015 | 2018 | Nissan | Murano | III | 350/3,500 | – | 2" | 2.5" | Round | 1 | 0.75 | 65-1525 | 75-1082.pdf |
2013 | 2018 | Nissan | Pathfinder 12 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1395 | 75-0678.pdf |
2006 | 2009 | Pontiac | Torrent 1 | III | 350/3,500 | 400/4,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1075 | 75-65107.pdf |
2003 | 2018 | Ram | 1500 1, 10, 11 | III/IV | 600/6,000 | 1,000/10,000 | 2” | N/A | N/A | 2 | 1 | 65-1015 | 75-0123.pdf |
2019 | 2021 | Ram | 1500 Classic 1, 10, 11 | III/IV | 600/6,000 | 1,000/10,000 | 2” | N/A | N/A | 2 | 1 | 65-1015 | 75-0123.pdf |
2011 | 2016 | Ram | Durango 1 | III | 500/5,000 | 800/8,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1055 | 75-65105.pdf |
2009 | 2016 | Ram | Journey | III | 350/3,500 | – | 2" | 2.5 " | Round | 2 | 40 | 65-1275 | 75-1190.pdf |
2010 | 2018 | Ram | Ram C/V Tradesman 6 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1175 | 75-3053.pdf |
2007 | 2010 | Saturn | Outlook 1, 6, 8 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1 | 65-1085 | 75-65108.pdf |
2014 | 2018 | Subaru | Forester 6, 7 | III | 350/3,500 | – | 2" | 2.5" | Round | 1 | 0.75 | 65-1545 | 75-1146.pdf |
2014 | 2019 | Subaru | Outback 6, 7 | III | 350/3,500 | – | 2" | 2.5" | Round | 2 | 0.75 | 65-1555 | 75-1172.pdf |
2009 | 2012 | Suzuki | Equator | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Square | 1 | 0.5 | 65-1185 | 75-3065.pdf |
2008 | 2013 | Toyota | Highlander 1, 3 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1115 | 75-0302.pdf |
2014 | 2018 | Toyota | Highlander 12 | III | 500/5,000 | 800/8,000 | 2" | 2.5 " | Round | 3 | 1.5 | 65-1365 | 75-0683.pdf |
2004 | 2018 | Toyota | Sienna 3 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 1 | 0.75 | 65-1415 | 75-1030.pdf |
2016 | 2020 | Toyota | Tacoma | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Round | 65-1565 | 75-651565.pdf | ||
2005 | 2015 | Toyota | Tacoma 1, 4 | III | 500/5,000 | 600/6,000 | 2" | 2.5 " | Square | 2 | 1 | 65-1045 | 75-65104.pdf |
2007 | 2021 | Toyota | Tundra (Excl 2017 SR5) | III | 500/5,000 | 800/8,000 | 2" | 2.5 " | Round | 1 | 0.3 | 65-1315 | 75-3073.pdf |
2008 | 2012 | Volkswagen | Routan 6 | III | 350/3,500 | 500/5,000 | 2" | 2.5 " | Round | 2 | 1.5 | 65-1175 | 75-3053.pdf |
Footnotes: | |||||||||||||
1 | Only works with Westin WJ2 or OEM bumper | ||||||||||||
2 | Trimming of rear bumper fascia may be required for sport models | ||||||||||||
3 | Trimming of rear bumper insert and rear splash shields may be required for installation | ||||||||||||
4 | Excludes fitment on X-Runner model | ||||||||||||
5 | Drilling required for installation | ||||||||||||
6 | Exhaust system needs to be temporarily lowered for installation | ||||||||||||
7 | Trimming of exhaust heat shield is required for installation | ||||||||||||
8 | Factory bumper hitch cover can be re-installed after installation | ||||||||||||
9 | Excludes 97/98 F150/250LD | ||||||||||||
10 | Trimming required | ||||||||||||
11 | Hitch receiver only, no cross tube | ||||||||||||
DISCLAIMER: | |||||||||||||
Always adhere to a vehicle’s manufacturer recommended towing limits prior to the installation of a receiver hitch. | |||||||||||||
Improper use or installation of these products will void warranty and may result in vehicle damage, personal injury or injury to others. | |||||||||||||
Professional installation of electrical products is recommended. |