Application Chart for B-Force Roof Mount 50” LED Light Bar Kit

Start End Make Model Power Output (Watt) Beam Type LEDs Face Size Amp Draw Raw Lumens Beam Distance Operating Voltage Textured Black Installation Instruction
2014 2018 Chevrolet Silverado 1500 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2015 2019 Chevrolet Silverado 2500/3500 (Excl. Classic) 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2019 2019 Chevrolet Silverado LD 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2014 2018 GMC Sierra 1500 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2019 2019 GMC Sierra 1500 Limited 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2015 2019 GMC Sierra 2500/3500 (Excl. Classic) 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40015 75-094002.pdf
2005 2023 Toyota Tacoma 1 300 Combo 3W Cree 50" 18.8 27,000 1154 9V-30V 09-40085 75-094002.pdf
                           
                           
Footnote:                        
1 Requires Drilling.                      
×